Routing
customer_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/customer/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_dash | /admin/dashboard | Path does not match |
| 17 | admin_doc_index | /admin/doc/ | Path does not match |
| 18 | admin_doc_new | /admin/doc/new | Path does not match |
| 19 | admin_doc_show | /admin/doc/{id} | Path does not match |
| 20 | admin_doc_edit | /admin/doc/{id}/edit | Path does not match |
| 21 | admin_doc_delete | /admin/doc/{id} | Path does not match |
| 22 | admin_doc_image_upload | /admin/doc/images/upload | Path does not match |
| 23 | customer_account_new | /customer/account/new/{isIncomeOrExpense} | Path does not match |
| 24 | customer_account_edit | /customer/account/{id}/edit | Path does not match |
| 25 | customer_account_reconcile | /customer/account/reconcile | Path does not match |
| 26 | customer_account_transactions | /customer/account/{id}/transactions | Path does not match |
| 27 | customer_account_index | /customer/account/{isIncomeOrExpense} | Path does not match |
| 28 | customer_account_delete | /customer/account/{id} | Path does not match |
| 29 | customer_accounts_tracking_calendar_index | /customer/accounts/tracking/calendar/ | Path does not match |
| 30 | customer_accounts_tracking_calendar_day_details | /customer/accounts/tracking/calendar/day-details/{date} | Path does not match |
| 31 | customer_accounts_tracking_grid_index | /customer/accounts/tracking/grid/ | Path does not match |
| 32 | customer_budget_index | /customer/budget-tracking-groups/ | Path does not match |
| 33 | customer_budget_new | /customer/budget-tracking-groups/new | Path does not match |
| 34 | customer_budget_edit | /customer/budget-tracking-groups/edit/{id} | Path does not match |
| 35 | customer_budget_edit_form | /customer/budget-tracking-groups/edit-form/{id} | Path does not match |
| 36 | customer_budget_delete | /customer/budget-tracking-groups/delete/{id} | Path does not match |
| 37 | customer_budget_load_master | /customer/budget-tracking-groups/load-master | Path does not match |
| 38 | customer_account_settings_reset_account | /customer-account-settings/reset-account | Path does not match |
| 39 | customer_account_settings_index | /customer-account-settings/ | Path does not match |
| 40 | customer_account_settings_edit | /customer-account-settings/edit/{id} | Path does not match |
| 41 | customer_account_settings_new | /customer-account-settings/new | Path does not match |
| 42 | dashboard_income_breakdown | /get-dashboard-income-breakdown | Path does not match |
| 43 | customer_dash | /customer/dashboard | Path does not match |
| 44 | customer_contact_info | /customer/contact-info | Path does not match |
| 45 | customer_forecasting_accounts_projections_page | /customer/forecasting/account-projections-page | Path does not match |
| 46 | customer_forecasting_account_projections | /customer/forecasting/account-projections | Path does not match |
| 47 | customer_forecasting_net_balance_projections_page | /customer/forecasting/customer/net-balance-projections-page | Path does not match |
| 48 | customer_forecasting_net_balance_projections | /customer/forecasting/net-balance-projections | Path does not match |
| 49 | customer_forecasting_what_if_projections_page | /customer/forecasting/what-if-projections-page | Path does not match |
| 50 | customer_debt_payoff_strategies_index | /customer/debt-payoff-strategies/ | Path does not match |
| 51 | customer_non_recurring_expense_index | /customer/expense/non-recurring/ | Path does not match |
| 52 | customer_non_recurring_expense_new | /customer/expense/non-recurring/new | Path does not match |
| 53 | customer_non_recurring_expense_edit | /customer/expense/non-recurring/{id}/edit | Path does not match |
| 54 | customer_non_recurring_expense_delete | /customer/expense/non-recurring/{id} | Path does not match |
| 55 | customer_non_recurring_income_index | /customer/income/non-recurring/ | Path does not match |
| 56 | customer_non_recurring_income_new | /customer/income/non-recurring/new | Path does not match |
| 57 | customer_non_recurring_income_edit | /customer/income/non-recurring/{id}/edit | Path does not match |
| 58 | customer_non_recurring_income_delete | /customer/income/non-recurring/{id} | Path does not match |
| 59 | customer_test | /test | Path does not match |
| 60 | prospect_landing | /get-started | Path does not match |
| 61 | create_combined_account | /create-combined-account | Path does not match |
| 62 | process_combined_account | /process-combined-account | Path does not match |
| 63 | create_account_ajax | /create-account-ajax | Path does not match |
| 64 | registration_success | /registration-success | Path does not match |
| 65 | activate_account | /activate-account/{token} | Path does not match |
| 66 | resend_activation_email | /resend-activation-email/{customerId} | Path does not match |
| 67 | stripe_checkout | /stripe-checkout/{plan} | Path does not match |
| 68 | create_stripe_checkout_session | /create-stripe-checkout-session | Path does not match |
| 69 | stripe_checkout_success | /stripe-checkout-success | Path does not match |
| 70 | stripe_checkout_cancel | /stripe-checkout-cancel | Path does not match |
| 71 | customer_recurring_expense_index | /customer/expense/recurring/ | Path does not match |
| 72 | customer_recurring_expense_new | /customer/expense/recurring/new | Path does not match |
| 73 | customer_recurring_expense_edit | /customer/expense/recurring/{id}/edit | Path does not match |
| 74 | customer_recurring_expense_delete | /customer/expense/recurring/{id} | Path does not match |
| 75 | customer_recurring_income_index | /customer/income/recurring/ | Path does not match |
| 76 | customer_recurring_income_new | /customer/income/recurring/new | Path does not match |
| 77 | customer_recurring_income_edit | /customer/income/recurring/{id}/edit | Path does not match |
| 78 | customer_recurring_income_delete | /customer/income/recurring/{id} | Path does not match |
| 79 | customer_recurring_interest_index | /customer/interest/ | Path does not match |
| 80 | customer_recurring_interest_edit | /customer/interest/{id}/edit | Path does not match |
| 81 | customer_recurring_interest_update_account_interest_ajax | /customer/interest/update-account-interest/{accountId} | Path does not match |
| 82 | customer_recurring_savings_index | /customer/recurring-savings/ | Path does not match |
| 83 | customer_recurring_savings_new | /customer/recurring-savings/new | Path does not match |
| 84 | customer_recurring_savings_edit | /customer/recurring-savings/{id}/edit | Path does not match |
| 85 | customer_recurring_savings_update_savings_ajax | /customer/recurring-savings/update-savings/{accountId} | Path does not match |
| 86 | customer_recurring_savings_delete | /customer/recurring-savings/{id} | Path does not match |
| 87 | customer_revolving_payments_index | /customer/revolving-payments/ | Path does not match |
| 88 | customer_revolving_payments_new | /customer/revolving-payments/new | Path does not match |
| 89 | customer_revolving_payments_edit | /customer/revolving-payments/{id}/edit | Path does not match |
| 90 | customer_revolving_payments_update_payments_ajax | /customer/revolving-payments/update-payments/{accountId} | Path does not match |
| 91 | customer_revolving_payments_delete | /customer/revolving-payments/{id} | Path does not match |
| 92 | customer_savings_account_new | /customer/savings-account/new | Path does not match |
| 93 | customer_savings_account_edit | /customer/savings-account/{id}/edit | Path does not match |
| 94 | customer_savings_account_reconcile | /customer/savings-account/reconcile | Path does not match |
| 95 | customer_savings_account_transactions | /customer/savings-account/{id}/transactions | Path does not match |
| 96 | customer_savings_account_index | /customer/savings-account/ | Path does not match |
| 97 | customer_savings_account_delete | /customer/savings-account/{id} | Path does not match |
| 98 | app_webhook_stripe | /webhook/stripe | Path does not match |
| 99 | main_index | / | Path does not match |
| 100 | main_contact_support | /contact-support | Path does not match |
| 101 | privacy_policy | /privacy-policy | Path does not match |
| 102 | terms_of_service | /terms-of-service | Path does not match |
| 103 | unsubscribe | /unsubscribe/{token} | Path does not match |
| 104 | waitlist | /waitlist | Path does not match |
| 105 | waitlist_success | /waitlist/success | Path does not match |
| 106 | admin_login | /admin/login | Path does not match |
| 107 | admin_logout | /admin/logout | Path does not match |
| 108 | customer_login | /customer/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.